Ironman Florida

Ironman Florida Champions

Men

  1. Tom Evans, Canada, 8:07:59- 2008
  2. Torbjorn Sindballe, Denmark, 8:17:51- 2008
  3. Stephan Vuckovic, Germany, 8:21:29- 2007
  4. Spencer Smith, England, 8:21:30- 2001
  5. Jan Raphael, Germany, 8:22:44- 2006
  6. Petr Vabrousek, Czech Republic, 8:23:00- 2008
  7. Eduardo Sturla, Argentina, 8:23:49- 2006
  8. Sergio Marques, Portugal, 8:23:49- 2007
  9. Christophe Bastie, France, 8:24:41- 2008
  10. Uwe Widmann, Germany, 8:25:34- 2008  


Women

  1. Nina Kraft, Germany, 9:05:35- 2007
  2. Heleen Bij De Vaate, New Zealand, 9:07:40- 2007
  3. Bella Comerford, Switzerland, 9:07:48- 2008
  4. Tyler Stewart, Novato, Calif., 9:09:18- 2007
  5. Bella Comerford, United Kingdom, 9:13:34- 2007
  6. Tamara Kozulina, Ukraine, 9:14:15- 2008
  7. Jessica Jacobs, Maylene, AL, 9:17:51- 2008
  8. Tamara Kozulina, Ukraine, 9:20:10- 2007
  9. Katja Schumacher, New York, New York, 9:22:21- 2007
  10. Sara Gross, Canada, 9:24:41- 2007


Men's 18-24

  1. Justin Daerr, United States, 8:57:28- 2005
  2. Michael Wetzel, Germany, 8:57:37- 2008
  3. Trevor Delsaut, France, 9:08:16- 2008
  4. Gabriel Raff Gasparini, Argentina, 9:12:56- 2006
  5. Marcel Bischof, Germany, 9:20:28- 2007
  6. Justin Daerr, United States, 9:20:31- 2003
  7. Ben Hennigs, Germany, 9:29:36- 2003
  8. Ben Schloegel, United States, 9:29:44- 2002
  9. Rene Vallant, Austria, 9:33:37- 2000
  10. Yves St. Louis, Austria, 9:35:13- 2000


Men's 25-29

  1. Sebastian Loehnert, Germany, 8:48:22- 2007
  2. Bob De Wolf, Spain, 8:54:13- 2007
  3. Michel De Wilde, Belgium, 8:56:17- 2007
  4. Bram Vanacker, Belgium, 8:57:05- 2000
  5. Andreas Dibernardo, Austria, 9:01:19- 2003
  6. Ureta Pablo, Finland, 9:02:12- 2008
  7. Tim Hola, United States, 9:03:39- 2003
  8. Roland Gallhammer, Austria, 9:03:56- 2007
  9. Rainer Steingerger, Germany, 9:06:34- 2003
  10. Adam Brown, Aurora, IL, 9:07:41- 2008


Men's 30-34

  1. Nick Frank, Charlotte, NC, 8:49:53- 2007
  2. Tim Hola, Highlands Ranch, Colo., 8:52:04- 2007
  3. Dan Morwood, Canada, 8:54:13- 2006
  4. Michel Kraeuchi, Switzerland, 9:00:25- 2007
  5. Stijn Veldeman, Belgium, 9:01:27- 2008
  6. Frederic Duboux, Switzerland, 9:01:58- 2000
  7. Michel Krauechi, Switzerland, 9:02:28- 2004
  8. Philipp Lorenz, Germany, 9:02:36- 2007
  9. Serge Meyer, Switzerland, 9:02:55- 2004
  10. Christian Maensson, Sweden, 9:04:57- 2006


Men's 35-39

  1. Jerome Becht, France, 8:53:30- 2008
  2. Arthur Mathisen, APO, 9:02:27- 2008
  3. Anthony Philippe, France, 9:07:14- 2007
  4. Konrad Von Allman, Switzerland, 9:07:16- 2006
  5. Martin Wimmer, Austria, 9:07:33- 2007
  6. David Matheson, Canada, 9:07:34- 2008
  7. Marco Schreck, Germany, 9:09:56- 2008
  8. Mark Carey, Rochester, Minn., 9:11:41- 2007
  9. Pablo Erat, Switzerland, 9:12:05- 2008
  10. Markus Bielen, Germany, 9:21:54- 2008  


Men's 40-44

  1. Urban Schumacher, Switzerland, 8:55:20- 2003
  2. Bruno Giovanoli, Switzerland, 9:00:42- 2008
  3. Keith Garbutt, Great Britain, 9:10:36- 2007
  4. Stephen Dyke, Canada, 9:10:53- 2002
  5. Greg Donovan, Switzerland, 9:11:08- 2003
  6. Jeff Cuddeback, United States, 9:11:59- 2002
  7. Emmanuel Auger, France, 9:12:57- 2008
  8. Shinichi Ide, Japan, 9:13:02- 2005
  9. Eric Millard, France, 9:13:51- 2007
  10. Andreas Klingler, Austria, 9:15:49- 2005  


Men's 45-49

  1. Donald Fink, United States, 9:08:51- 2004
  2. Joe Bonness, United States, 9:09:18- 2003
  3. Joe Bonness, United States, 9:11:13- 2001
  4. Steven Kester, Duluth, GA, 9:14:38- 2008
  5. Joe Bonness, United States,9:23:14- 2004
  6. Andy Meyer, Cohutta, Georgia, 9:24:57- 2007
  7. Bernd Kiele, Germany, 9:26:35- 2007
  8. Franck Jerome Vuaillat, France, 9:27:43- 2007
  9. Laurent Cali, United States, 9:27:50- 2005
  10. Pierre Chanal, France, 9:30:05- 2001 


Men's 50-54

  1. Joe Bonness, Naples, FL, 9:12:41- 2008
  2. Joe Bonness, United States, 9:18:19- 2005
  3. Joe Bonness, Naples, Fla., 9:23:10- 2007
  4. Joe Bonness, United States, 9:23:42- 2006
  5. Laurent Cali, Plantation, FL, 9:36:53- 2008
  6. Adam Szwagrun, Belgium, 9:37:57- 2008
  7. Michael Tasman, Corvallis, Ore., 9:46:14- 2007
  8. Andreas Zoubek, Austria, 9:47:42- 2008
  9. Douglas Rockett, United States, 9:49:45- 2005
  10. Raimondo Vecchi, Italy, 9:50:24- 2003

 

 

Men's 55-59

  1. Daniel Churlet, France, 9:47:10- 2008
  2. Hans-Ludwig, Sattler, Germany, 9:52:45- 2008
  3. Raymond Levesque, Canada, 10:24:17- 2006
  4. Wilhelm Mennig, Germany, 10:24:51- 2002
  5. Charles Windus, United States, 10:31:05- 2001
  6. Klaus Rosskopk, Germany, 10:32:57- 2007
  7. Wolfgang Stein, Germany, 10:35:53- 2004
  8. Steven Warsaw, Skokie, IL, 10:35:58- 2008
  9. Manfred Hilpert, Germany, 10:36:56- 2006
  10. Gerrit Tenbrinke, Netherlands, 10:42:03- 2004  


Men's 60-64

  1. David Asp, Red Wing, Minn., 10:56:24- 2007
  2. Ken Partel, Troutman, NC, 10:56:42- 2008
  3. John Hetherington, Canada, 11:04:51- 2008
  4. Bruno Billeter, Switzerland, 11:06:28- 2007
  5. Charles Windus, United States, 11:09:25- 2006
  6. Dick Weinbrandt, United States, 11:11:33- 2004
  7. Paul Reback, United States, 11:12:31- 2001
  8. Dick Weinbrandt, Jackson Hole, WY, 11:15:03- 2008
  9. Dick Weinbrandt, Jackson Hole, WY, 11:15:39- 2007
  10. James Copeland, United States, 11:17:33- 2004  


Men's 65-69

  1. Horst Greb, Germany, 11:42:32- 2003
  2. Bernd Dorda, Austria, 11:42:57- 2006
  3. Marcos Alegre, United States, 11:45:17- 2000
  4. Antonio Panizza, United States, 11:58:33- 2004
  5. Heinz Giger, Switzerland, 12:17:37- 2005
  6. Dave Watts, Canada, 12:19:09- 2004
  7. Dave Watts, Canada, 12:39:08- 2005
  8. Bill Linder, United States, 12:41:47- 2003
  9. Jack Wilson, United States, 12:50:50- 2002
  10. Joel McReynolds, United States, 12:51:34- 2002


Men’s 70-74

  1. Bill Linder, United States, 12:54:43- 2004
  2. Lew Hollander, United States, 12:58:57- 2001
  3. Hans Thamhain, United States, 13:12:12- 2006
  4. Lew Hollander, United States, 13:40:14- 2002
  5. Bill Linder, United States, 13:41:27- 2005
  6. John Weber, New York, NY, 13:42:39- 2008
  7. Lew Hollander, United States, 13:54:04- 2000
  8. Robert McKeague, United States, 13:57:46- 1999
  9. Bill Linder, Columbia, SC, 14:13:14- 2008
  10. Frank Farrar, United States, 15:08:35- 2000  

Men’s 75-79

  1. Neal Nenderson, Escondido, CA, 15:44:29- 2008
  2. Bob Ranta, South Lyon, MI, 16:29:36- 2008

 
Women 18-24

  1. Megan Knepper, Fairfax, Virginia, 10:02:36- 2007
  2. Marie Gagnon, Canada, 10:14:38- 2000
  3. Christin Aeberhard, Switzerland, 10:17:27- 2004
  4. Steffi Fischer, Germany, 10:21:55- 2005
  5. Catriona Jackson, Canada, 10:30:38- 2008
  6. Kirsten Winkler, United States, 10:36:28- 2003
  7. Valerie Kuhns, United States, 10:40:35- 2003
  8. Nadine Hutter, United States, 10:41:27- 2002
  9. Claire O’Brian, United States, 10:43:26- 2004
  10. Lilli Schneider, Germany, 10:44:04- 2005


Women 25-29

  1. Sarah Lorenz, Germany, 9:48:47- 2007
  2. Mariska Kramer-Postma, Netherlands, 9:53:30- 2003
  3. Karen Holloway, United States, 9:57:46- 2000
  4. Simone Burli, Switzerland, 10:02:41- 2001
  5. Catherine Brown, Canada, 10:05:20- 2007
  6. Nicole Gross, Charlotte, NC, 10:05:42- 2008
  7. Manuela Dierkes, Germany, 10:05:58- 2005
  8. Rebecca Flaherty, Irvine, CA, 10:06:40- 2008
  9. Alessia Bertolino, Italy, 10:09:10- 1999
  10. Lara Shaw, United States, 10:12:33- 2000  


Women 30-34

  1. Christina Stiles, Woodlyn, PA, 9:58:36- 2008
  2. Sally Speck, United States, 9:58:38- 2006
  3. Deanna Frank, United States, 9:58:50- 2001
  4. Tamara Zeltner, Germany, 9:59:46- 2008
  5. Judith McSweeney, United States, 10:00:32- 2001
  6. Marianne Ruetschi, Switzerland, 10:01:13- 2004
  7. Marie Repec, Gibraltar, MI, 10:01:14- 2008
  8. Christina Robeson, Gloucester, Mass., 10:02:57- 2007
  9. Ann Smith, United States, 10:04:15- 2000
  10. Joy Johnson, Memphis, TN, 10:05:55- 2008


Women 35-39

  1. Jackie Hatherly, Canada, 9:53:26- 2004
  2. Elke Hinterberger, Austria, 9:56:00- 2008
  3. Heidi Rothgang, Germany, 9:56:53- 2008
  4. Nelly Becerra, Mexico, 10:04:31- 2001
  5. Karen Smith, Skillman, NJ, 10:06:33- 2007
  6. Kristen Roe, United States, 10:04:31- 2001
  7. Kristen Roe, United States, 10:08:52- 2005
  8. Racheal Wood, United States, 10:09:15- 2000
  9. Shannon Walsh, United States, 10:11:11- 1999
  10. Racheal Wood, United States, 10:11:35- 2001

 
Women 40-44

  1. Lisbeth Kenyon, Barrington, RI, 9:41:38- 2007
  2. Tanja Buehlmann, Switzerland, 10:02:58- 2008
  3. Linnea Humphrey, Canada, 10:08:17- 2007
  4. Sue Rubens, Plymouth, Minn., 10:14:31- 2007
  5. Cordula Grubner, Germany, 10:16:01- 2004
  6. Penny Plamondon, Canada, 10:22:18- 2008
  7. Kathy Frailing, Largo, Fla., 10:24:16- 2007
  8. Susan Yorke, Canada, 10:27:21- 2007
  9. Gabo Giovanoli, Switzerland, 10:27:50- 2008
  10. Bodil Arlander, Belvedere, CA, 10:31:54- 2008

 


Women 45-49

  1. Sheri Fraser, Canada, 9:42:44- 2004
  2. Manuela Reinhardt, Germany, 10:10:59- 2008
  3. Melina Siblernick, United States, 10:22:47- 2001
  4. Nada Rotovnik Kozjek, Scandinavia, 10:33:06- 2008
  5. Kaisa I-Jakobsen, Denmark, 10:39:00- 2008
  6. Kristen Kostecky, Ellicott City, Md., 10:42:15- 2007
  7. Laura Sophiea, United States, 10:43:17- 2004
  8. Mary Lessor, Carrollton, TX, 10:43:54- 2008
  9. Debi Bernardes, United States, 10:47:38- 2004
  10. Cynthia Snyder, United States, 10:48:43- 2001  


Women 50-54

  1. Brigitte Beil, Germany, 10:22:54- 2008
  2. Linda Fournier, Richmond, VA, 10:36:40- 2008
  3. Rosemary Wedlake, Canada, 10:45:37- 2007
  4. Nancy Smith, New Britain, Penn., 10:56:31- 2007
  5. Rosemary Wedlake, Canada, 10:57:41- 2005
  6. Nancy Lipira, Huntington St., New York, 11:01:31- 2007
  7. Cynthia Snyder, United States, 11:02:02- 2006
  8. Sandi Wiebe, United States, 11:06:25- 2002
  9. Becky Ballantyne, United States, 11:16:42- 2004
  10. Mary Ellen Stajk, United States, 11:17:44- 2005 


Women 55-59

  1. Viola Burke, Canada, 11:43:58- 2008
  2. Barbara Mathewson, Virginia Beach, VA, 11:50:33- 2008
  3. Pamela Kallio, Tampa, FL, 12:07:07- 2008
  4. Anne Wright, United States, 12:11:53- 1999
  5. Cheryl Guthrie, Canada, 12:15:31- 2008
  6. Helga Rinneard, Canada, 12:24:39- 2003
  7. Karen Smith-Rohrberg, United States, 12:28:08- 2003
  8. Suzette Trainor, Nokomis, Fla., 12:33:14- 2007
  9. Marge Burley, United States, 12:55:11- 2002
  10. Joni Van DerVeen, United States, 12:56:06- 1999

 



  Women 60-64

  1. Helga Rinneard, Canada, 12:12:06- 2007
  2. Louise McGonigal, Canada, 12:34:23- 2004
  3. Mariana Phipps, Omaha, NE, 12:49:49- 2008
  4. Louise McGonigal, Canada, 13:14:41- 2005
  5. Louise McGonigal, Canada, 13:14:51- 2003
  6. Sandy Meneley, Holmes Beach, FL, 13:48:56- 2008
  7. Margaret Simpson, Pavo, Georgia, 13:50:36- 2007
  8. Cathy Styles, Altamonte Springs, FL, 13:53:42- 2008
  9. Karen Smith-Rohrberg, West Falmouth, Mass., 14:24:37- 2007
  10. Annette MacMillan, Haddonfield, NJ, 14:27:57- 2007  

 

 Women 65-69

  1. Gwen Sprandel, United States, 16:47:29- 2005
  2. Maryann Galietta, United States, 16:55:43- 2006
  3. Iris Davoub, United States, 16:56:40- 2005