
Swim Results
Place Swimlap Swim Swim Numb Lname Fname Cnt Category
===== ======= ======= ======= ==== ======================= === =========
1 24:46 25:43 50:28 71 RAPHAEL, JAN GER MPRO
2 24:50 25:45 50:34 38 BAYLISS, STEPHEN ENG MPRO
3 24:52 25:52 50:43 35 SMITH, SPENCER USA MPRO
4 25:11 26:21 51:31 83 NIEDERREITER, DANIEL AUT MPRO
5 31:03 20:57 52:00 1709 PASQUALI, PIERLUCA ITA M45-49
6 25:24 26:57 52:20 330 NUFFORT, MATT USA M30-34
7 25:24 26:56 52:20 174 SUCHAND, JOHN USA M25-29
8 25:20 27:04 52:23 779 GIGLIOLI, ALEXANDRE BRA M35-39
9 25:17 27:24 52:40 62 CARR, GREG USA MPRO
10 25:22 27:27 52:48 248 NATENBERG, DAVID USA M25-29
11 25:57 27:29 53:26 70 RESSLER, MARKUS AUT MPRO
12 26:07 27:27 53:33 7 FISHER, ANDREA USA WPRO
13 26:06 27:31 53:37 61 DOMINGO, DANIEL USA MPRO
14 26:10 27:29 53:39 66 PEDRAZA, SEBASTIAN ITA MPRO
15 26:06 27:37 53:42 68 STURLA, EDUARDO ARG MPRO
16 25:44 27:59 53:42 658 DE NEVE, JO BEL M35-39
17 26:18 27:25 53:42 63 FONTES, AGUSTIN VEN MPRO
18 36:17 17:28 53:44 0 Test Chip, No Age
19 25:25 28:34 53:59 142 BROWN, THOMAS USA M18-24
20 26:07 27:55 54:01 67 PECNIK, ERIH SLV MPRO
21 25:54 28:12 54:06 72 VANCE, JIM USA MPRO
22 26:04 28:18 54:21 4 SHARPLESS, CAROLE USA WPRO
23 26:19 28:05 54:24 1702 SZYMANSKI, FRANZ USA M45-49
24 25:57 28:30 54:27 36 LEDER, LOTHAR GER MPRO
25 26:20 28:18 54:38 143 CULP, BRAD USA M18-24
26 26:33 28:11 54:43 5 BISCAY, HILLARY USA WPRO
27 26:22 28:29 54:50 249 MORACCI, JAMIE CAN M25-29
28 26:21 28:34 54:54 824 JACOBSEN, OLE GER M35-39
29 26:24 28:34 54:57 650 BOLIVAR, JOSE USA M35-39
30 26:50 28:09 54:58 1348 KEHL, ADRIAN SWI M40-44
31 26:45 28:32 55:17 267 KIRKVOLD, BRIAN USA M25-29
32 26:47 28:48 55:34 1778 SILIS, ARVIDS CAN M50-54
33 26:30 29:08 55:38 41 CURRY, SCOTT CAN MPRO
34 26:55 28:51 55:45 1286 BUCCI, RICCARDO ITA M40-44
35 26:52 28:59 55:50 305 DECRU, BART BEL M25-29
36 27:04 28:52 55:55 316 HECHLER, ANDREAS GER M30-34
37 27:09 28:55 56:04 49 DE PAUW, GERRIT BEL MPRO
38 27:02 29:03 56:05 521 ROSCOE, JAMES CAN M30-34
39 27:03 29:04 56:06 390 JUERGENS, JEFFREY USA M30-34
40 27:04 29:06 56:09 563 LEVER, WILLIAM USA M30-34
41 26:53 29:18 56:10 1244 STREICH, UWE GER M40-44
42 27:11 29:01 56:11 56 DUPREX, SCOTT USA MPRO
43 27:04 29:08 56:12 861 DEMELLO, VICENTE BRA M35-39
44 27:09 29:03 56:12 77 VERVOORT, ALAIN BEL MPRO
45 27:17 28:59 56:16 75 BASTIE, CHRISTOPHE FRA MPRO
46 27:05 29:12 56:17 1237 GRIMM, ERIK USA M40-44
47 27:10 29:09 56:19 1238 RUSSO, PETER USA M40-44
48 27:24 29:04 56:28 65 BARREIRO, MANUEL VEN MPRO
49 27:13 29:28 56:41 1363 KESTER, STEVE USA M40-44
50 27:03 29:53 56:55 456 BRADDOCK, COREY USA M30-34
51 27:34 29:24 56:57 282 FUGATE, CHRIS USA M25-29
52 27:54 29:16 57:10 53 PAZ, LEONARDO BRA MPRO
53 27:08 30:06 57:14 422 LEO, LANCE USA M30-34
54 27:28 30:06 57:34 1324 VANDERSLUIS, RON CAN M40-44
55 27:45 29:50 57:35 2363 KESTER, KRISTINE USA W40-44
56 27:23 30:13 57:36 162 MCCALLUM, JOSHUA USA M18-24
57 27:40 29:57 57:37 584 RODGERS, DARRYL USA M30-34
58 27:12 30:26 57:37 277 DAVIS, THOMAS USA M25-29
59 27:19 30:40 57:59 257 GENRICH, COLBY USA M25-29
60 28:10 30:04 58:13 839 LORD, STEVEN UK M35-39
61 27:28 30:46 58:14 2546 BECKER, JAN-MATTI GER M25-29
62 28:08 30:07 58:14 1413 TORGERSON, KIM USA M40-44
63 27:43 30:35 58:18 1316 LARSEN, MARK USA M40-44
64 27:56 30:22 58:18 86 RAUDSEPP, RAIMO EST MPRO
65 28:04 30:17 58:21 799 HURD, ALLEN USA M35-39
66 28:02 30:20 58:21 82 GEBHARDT, CHRIS USA MPRO
67 27:41 30:41 58:22 226 VALLER FILHO, RENATO BRA M25-29
68 28:01 30:25 58:26 80 DAERR, JUSTIN USA MPRO
69 27:59 30:28 58:27 1 COMERFORD, BELLA UK WPRO
70 27:59 30:29 58:28 8 VERAMME, HEIDI BEL WPRO
71 28:04 30:25 58:29 60 KOTLAND, PETER USA MPRO
72 27:56 30:34 58:29 87 BOTELHO, RAYMOND USA MPRO
73 27:58 30:33 58:31 39 HARJU, DAVE CAN MPRO
74 28:05 30:28 58:32 738 KUSOLITSCH, HARALD M35-39
75 28:27 30:07 58:33 1002 GIOVANOLI, BRUNO SWI M35-39
76 27:56 30:38 58:34 40 BROWN, CHRISTOPHER CAN MPRO
77 28:06 30:31 58:37 64 LINKE, SEBASTIAN USA MPRO
78 27:59 30:44 58:42 74 MARCOTTE, KYLE CAN MPRO
79 28:14 30:31 58:45 375 CARPENTER, MATT USA M30-34
80 27:57 30:53 58:50 190 BERWALD, JOSH USA M25-29
81 27:37 31:18 58:55 621 ABUNASSAR, JOE USA M35-39
82 27:47 31:13 58:59 888 THEROUX, TRENT USA M35-39
83 27:34 31:31 59:04 223 FUGATE, BRYAN USA M25-29
84 28:01 31:05 59:05 2413 MCLAIN, JUNE USA W40-44
85 28:06 31:01 59:06 329 KLEIN, ROBERT USA M30-34
86 28:05 31:04 59:09 1050 NEAFSEY, WILLIAM USA M35-39
87 28:04 31:06 59:09 1307 WILSON, MATTHEW USA M40-44
88 28:20 30:52 59:11 1440 KAMINSKI, HEINZ DEU M40-44
89 28:12 31:03 59:15 2203 ALEDA, KATHRYN USA W35-39
90 28:26 30:51 59:16 790 SINK, TOMAZ SLV M35-39
91 28:17 31:01 59:18 787 RUSSELL, TOM USA M35-39
92 28:44 30:38 59:22 201 SCHWENGERS, CHRIS M25-29
93 28:07 31:18 59:24 2201 LEETMAE, ERIKA USA W35-39
94 28:02 31:23 59:25 940 FITZPATRICK, SEAN USA M35-39
95 28:21 31:10 59:30 336 KRAMER, JEFFREY USA M30-34
96 28:06 31:26 59:32 726 WOODY, MARK USA M35-39
97 28:22 31:12 59:33 1791 LEWIS-WATTS, BRUCE CAN M50-54
98 28:25 31:09 59:34 124 BURKETT, JAKE USA M30-34
99 28:34 31:01 59:35 1148 UPRICHARD, DAVID USA M40-44
100 28:15 31:21 59:35 1087 RIDDLE, STEVE USA M40-44
101 28:12 31:27 59:38 2027 KILINSKI, JENNIFER USA W25-29
102 28:23 31:17 59:40 892 VARGAS, EDWIN COL M35-39
103 28:12 31:29 59:41 232 ELLIOT, WIN USA M25-29
104 28:11 31:32 59:43 1209 REEVES, HERBIE USA M40-44
105 28:32 31:13 59:45 1918 YOUNG, DAVID USA M55-59
106 28:17 31:29 59:45 240 EGGEN, MAX GER M25-29
107 28:23 31:24 59:46 767 EASTERLING, MIKE USA M35-39
108 28:25 31:23 59:47 2106 RUSCETTA, ABIGAIL USA W30-34
109 28:29 31:21 59:50 841 FILION, SCOTT USA M35-39
110 28:16 31:50 1:00:05 180 GERVAIS, MATT CAN M25-29
111 29:29 30:39 1:00:07 208 SMITH, JOE USA M25-29
112 28:28 31:43 1:00:11 154 FORRESTALL, SCOTT USA M18-24
113 28:34 31:46 1:00:20 720 DALY, PETER USA M35-39
114 28:27 31:55 1:00:21 1470 GLENNON, WILLIAM USA M40-44
115 29:05 31:20 1:00:24 50 BECKER, BLAKE USA MPRO
116 28:43 31:42 1:00:25 131 SHEARON, DAVID USA M35-39
117 28:38 31:51 1:00:28 1232 KENT, ROBERT CAN M40-44
118 28:42 31:49 1:00:30 373 DAVENPORT, RYAN USA M30-34
119 28:23 32:07 1:00:30 307 EVANS, EVAN USA M30-34
120 28:42 31:50 1:00:31 1961 HART, RICHARD USA M60-64
121 28:45 31:48 1:00:32 52 KERRIGAN, TERENCE USA MPRO
122 29:12 31:21 1:00:33 253 PATTEN, MARK USA M25-29
123 28:33 32:00 1:00:33 2164 LINDSTROM, NICOLE USA W30-34
124 28:40 31:58 1:00:38 1147 COX, DARREN USA M40-44
125 30:27 30:11 1:00:38 11 EVANS, LIANNE USA WPRO
126 29:20 31:26 1:00:46 569 MARTINEZ, ARIEL USA M30-34
127 29:22 31:27 1:00:49 2419 PETERSOHN, GWEN USA W40-44
128 28:54 31:56 1:00:50 30 FUHR, HEATHER USA WPRO
129 28:53 32:01 1:00:53 1569 FANNIN, CASEY USA M45-49
130 28:37 32:21 1:00:57 728 GILLELAND, VANN USA M35-39
131 28:39 32:22 1:01:01 977 CHRISTIAN, JIM USA M35-39
132 29:25 31:46 1:01:10 2457 REINHART, JENNIFER USA W45-49
133 29:41 31:30 1:01:11 1255 JACOBI, CRAIG USA M40-44
134 28:48 32:24 1:01:11 923 SANTAELLA, HECTOR USA M35-39
135 28:56 32:20 1:01:16 59 CLANCY, MATTHEW USA MPRO
136 29:36 31:42 1:01:18 463 CHRISTEN, PIRMIN SWI M30-34
137 28:56 32:22 1:01:18 15 CHRETIEN, FLORENCE USA WPRO
138 29:42 31:39 1:01:20 594 WHITELEY, JOANNA USA W30-34
139 28:51 32:31 1:01:21 421 SWEENEY, CASEY USA M30-34
140 29:42 31:43 1:01:24 1279 NIXON, RICHARD USA M40-44
141 28:44 32:43 1:01:26 263 CONLEE, CHRISTOPHER USA M25-29
142 29:02 32:27 1:01:28 69 SICKL, HEINRICH AUT MPRO
143 29:04 32:27 1:01:31 29 JONGSTRA, SIONE NET WPRO
144 29:17 32:15 1:01:31 1150 MUELLER, MICHELE SWI M40-44
145 29:43 31:49 1:01:32 266 IRTEL, THIEMO SWI M25-29
146 29:28 32:05 1:01:32 1303 SCHEID, MICHAEL USA M40-44
147 29:32 32:03 1:01:34 10 LOVATO, AMANDA USA WPRO
148 30:13 31:22 1:01:35 363 PIKE, DENNIS USA M30-34
149 29:06 32:30 1:01:35 89 MAJOR, JOZSEF MPRO
150 29:25 32:12 1:01:36 981 MALIK, VINU USA M35-39
151 28:31 33:06 1:01:37 148 RAFF GASPARINI, GABRIEL ARG M18-24
152 29:20 32:21 1:01:40 535 ANDRES, DERRICK USA M30-34
153 29:25 32:19 1:01:43 1158 ROHRBACHER, MARTIN GER M40-44
154 29:30 32:14 1:01:43 2248 SLAUGHTER, MALLORY USA W35-39
155 28:48 32:57 1:01:45 88 FREER, RICHARD USA MPRO
156 30:12 31:34 1:01:45 1125 PARKER, JOHN USA M40-44
157 29:07 32:41 1:01:48 2267 DIBONAVENTURA, CAROLINA VEN W35-39
158 29:27 32:23 1:01:49 462 VAN ATTA, JAMES USA M30-34
159 29:18 32:33 1:01:50 169 EARLEY, TRAVIS USA M18-24
160 29:41 32:10 1:01:51 1060 ROBINSON, PAUL USA M35-39
161 29:19 32:34 1:01:52 2035 CHOY, DENISE USA W25-29
162 29:13 32:41 1:01:53 830 ROLLINS, BRADLEY USA M35-39
163 30:02 31:52 1:01:53 2070 MCKIBBON-EDWARDS, DANIE CAN W25-29
164 29:58 31:59 1:01:57 321 FLYNN, STEPHEN CAN M30-34
165 29:15 32:48 1:02:03 2271 HONIG, CHRISTINE USA W35-39
166 29:48 32:18 1:02:05 73 RAHM, ALFRED GER MPRO
167 29:21 32:45 1:02:06 298 SMITH, GRADY USA M25-29
168 29:52 32:16 1:02:07 789 AHRENS, DAVID CAN M35-39
169 30:05 32:07 1:02:11 675 BOOKLESS, TODD USA M35-39
170 29:53 32:21 1:02:13 600 SEVALL, BRIAN USA M30-34
171 29:59 32:17 1:02:16 1278 HOLLINGER, JOHN USA M40-44
172 29:57 32:22 1:02:19 629 CASHIN, MARTIN USA M35-39
173 29:41 32:41 1:02:21 1536 SALVO, FRANK USA M45-49
174 29:34 32:49 1:02:22 1194 BLATTER, BRIAN USA M40-44
175 30:23 32:07 1:02:29 2319 FORSTER, ANGELA USA W40-44
176 29:43 32:56 1:02:39 2047 ADLEY, JENNIFER USA W25-29
177 30:12 32:35 1:02:46 1737 SPAIGHT, CHRISTOPHER USA M45-49
178 29:50 32:59 1:02:49 1242 RENDER, MARK USA M40-44
179 31:18 31:37 1:02:55 467 SCHIFFERLE, MIKE SWI M30-34
180 30:04 32:57 1:03:00 149 MUELLER, URS SWI M18-24
181 29:48 33:15 1:03:02 1642 ARGUELLES, ANTONIO MEX M45-49
182 30:29 32:34 1:03:03 1341 SCHONNING, STEPHEN USA M40-44
183 30:34 32:32 1:03:05 2323 CLEVENGER, ROBIN USA W40-44
184 29:50 33:18 1:03:07 2252 HOLLAND, KIM USA W35-39
185 30:56 32:13 1:03:09 374 RAYNER, JOSHUA USA M30-34
186 30:50 32:20 1:03:10 1812 BONNESS, JOE USA M50-54
187 29:56 33:15 1:03:10 623 KATELNIKOFF, TREVOR CAN M35-39
188 29:05 34:08 1:03:12 1447 MORALES, TOM USA M40-44
189 29:16 34:01 1:03:17 1247 NYHUS, GREGORY USA M40-44
190 30:30 32:49 1:03:18 654 FLAUM, MARC USA M35-39
191 30:11 33:09 1:03:19 1738 GIERKE, WAYNE USA M45-49
192 30:06 33:15 1:03:21 480 MCGILL, SEAN USA M30-34
193 30:10 33:13 1:03:22 1654 PERLOWSKI, KEVIN USA M45-49
194 29:49 33:34 1:03:23 403 CHARRON, BENOIT CAN M30-34
195 30:24 33:00 1:03:24 1126 HUGHES, BRYAN USA M40-44
196 31:01 32:23 1:03:24 526 FERRAT, PASCAL SWI M30-34
197 30:45 32:42 1:03:27 1395 NELSON, KENNETH USA M40-44
198 30:42 32:48 1:03:29 1465 STARK, CHRISTOPHER USA M40-44
199 29:58 33:32 1:03:29 1202 JONES, CLAY USA M40-44
200 31:01 32:30 1:03:30 331 HUGGETT, RYAN CAN M30-34
201 33:27 30:04 1:03:30 2078 ARMAS, CAROL GTM W30-34
202 30:37 32:54 1:03:31 582 HYLTON, SEAN USA M30-34
203 30:32 32:59 1:03:31 435 GINGRICH, MARK USA M30-34
204 30:23 33:10 1:03:32 234 TODD, PATRICK USA M25-29
205 30:15 33:19 1:03:34 2404 LESSOR, MARY USA W40-44
206 31:11 32:24 1:03:34 1355 KOHN, EDWIN USA M40-44
207 30:14 33:22 1:03:35 301 FERGUSON, COLIN USA M25-29
208 30:21 33:15 1:03:36 979 SCHWARZE, STEPHAN USA M35-39
209 29:34 34:03 1:03:36 2436 GOULD, GAYE USA W45-49
210 31:19 32:18 1:03:37 853 VON ALLMEN, KONRAD swi M35-39
211 30:22 33:15 1:03:37 500 EAST, JOHN USA M30-34
212 30:31 33:07 1:03:37 366 SORIA, JASON USA M30-34
213 29:37 34:02 1:03:38 1078 INGEMI, BASIL USA M35-39
214 30:27 33:12 1:03:39 936 DEWALD, STEPHEN USA M35-39
215 30:31 33:09 1:03:39 1040 NORES, TOMAS USA M35-39
216 30:33 33:08 1:03:40 714 VELAZQUEZ, GABRIEL ARG M35-39
217 30:19 33:21 1:03:40 694 ERAT, PABLO SWI M35-39
218 30:16 33:26 1:03:41 76 COMPANY, JOE USA MPRO
219 30:05 33:37 1:03:42 1124 LETTERLE, DANIEL USA M40-44
220 30:23 33:20 1:03:43 81 STEPHENS, TRENT USA MPRO
221 30:52 32:51 1:03:43 486 BOX, LYNDON USA M30-34
222 29:57 33:47 1:03:43 2224 HUXLEY, OLWEN USA W35-39
223 30:03 33:42 1:03:44 1361 SUNNERS, JIM CAN M40-44
224 30:54 32:50 1:03:44 438 FISHER, GERT GER M30-34
225 30:12 33:33 1:03:45 470 COKAN, NINO SLV M30-34
226 31:09 32:37 1:03:45 587 SHIFLETT, BRYAN USA M30-34
227 30:11 33:36 1:03:46 1715 BAUMAN, BRUCE CAN M45-49
228 30:34 33:14 1:03:48 2314 MERINO, FERNANDO ECU W35-39
229 30:36 33:13 1:03:48 1160 LLONA, ANTONIO USA M40-44
230 31:16 32:35 1:03:51 1412 JANNING, MATTHIAS DEU M40-44
231 30:56 32:57 1:03:52 1537 BROWN, RAMSAY CAN M45-49
232 30:59 32:55 1:03:53 2151 KROON, JENNY SWE W30-34
233 30:01 33:54 1:03:55 1837 LANCER, KEVIN USA M50-54
234 30:26 33:32 1:03:58 1260 RAGLAND, DAVID USA M40-44
235 30:42 33:17 1:03:59 379 NAGI, JULIAN UK M30-34
236 30:23 33:37 1:04:00 1597 HINES, MICHAEL USA M45-49
237 30:51 33:10 1:04:00 252 BAUCOM, JOSHUA USA M25-29
238 30:49 33:12 1:04:01 619 GUZMAN, FERNANDO COL M35-39
239 30:55 33:06 1:04:01 2207 ALLEN, KATHLEEN USA W35-39
240 30:23 33:39 1:04:02 181 MCDONALD, CRISP USA M25-29
241 30:55 33:08 1:04:02 820 PERRY, JOHN USA M35-39
242 31:18 32:50 1:04:07 1104 TRENTINI, RON USA M40-44
243 30:53 33:15 1:04:08 395 CURRAN, TOM USA M30-34
244 30:48 33:21 1:04:08 1441 LARSON, DAVE USA M40-44
245 30:57 33:12 1:04:09 1604 MATARAZZO, GIANCARLO BRA M45-49
246 31:14 32:56 1:04:09 2237 GARCIA, JENNY USA W35-39
247 30:33 33:37 1:04:10 26 KOZULINA, TAMARA USA WPRO
248 30:21 33:50 1:04:10 258 HOOD, GRANT USA M25-29
249 30:50 33:22 1:04:11 1682 MAHAN, KEVIN USA M45-49
250 31:30 32:44 1:04:13 1765 TRICKETT, REED USA M50-54
251 30:18 33:57 1:04:14 2240 EIGEN, STEFANIE USA W35-39
252 30:58 33:18 1:04:16 2392 ROTOVNIK-KOZJEK, NADA SLV W40-44
253 30:30 33:48 1:04:18 2461 CHAPPELL, JANET USA W45-49
254 30:38 33:42 1:04:19 792 MONAHAN, MICHAEL USA M35-39
255 30:57 33:23 1:04:19 1570 KRETZ, PATRICE CAN M45-49
256 30:55 33:26 1:04:20 1892 POMPONIO, NICK USA M55-59
257 30:43 33:40 1:04:23 2061 POHLMANN, RUTH GER W25-29
258 31:15 33:08 1:04:23 382 MAENSSON, CHRISTIAN SWE M30-34
259 30:53 33:31 1:04:24 2246 ALLGEIER, CHRISTINE USA W35-39
260 30:25 34:00 1:04:24 1180 HIATT, STEPHEN USA M40-44
261 30:52 33:35 1:04:26 1189 HERRERA, ADRIAN CRI M40-44
262 31:11 33:15 1:04:26 1196 SMITH, ERIC USA M40-44
263 30:52 33:36 1:04:28 215 BAGLEY, ED USA M25-29
264 1:04:27 0:03 1:04:29 807 HOWELL, RAY USA M35-39
265 30:29 34:05 1:04:34 1500 HERD, EDWIN USA M45-49
266 30:39 33:56 1:04:35 925 MCLAUGHLIN, JAMES GBR M35-39
267 31:18 33:18 1:04:36 920 HARTH, TERRY USA M35-39
268 31:22 33:17 1:04:38 982 KLEINHENZ, KEVIN USA M35-39
269 30:41 34:00 1:04:40 294 FERSTL, BRADLEY USA M25-29
270 31:13 33:29 1:04:42 1088 POHLENZ, HOLGER M40-44
271 30:20 34:23 1:04:42 79 DESMOND, MATT USA MPRO
272 31:37 33:06 1:04:43 1531 SENDERS, FRANK BEL M45-49
273 30:53 33:53 1:04:45 365 LACOUNT, BRENT USA M30-34
274 31:36 33:12 1:04:48 1704 PENNINGTON, GREG USA M45-49
275 30:52 33:59 1:04:50 1165 RAMTHUN, TOM USA M40-44
276 31:19 33:34 1:04:53 685 POLEO, JOSE USA M35-39
277 1:04:47 0:08 1:04:55 2114 DIETRICH, DAWN USA W30-34
278 31:11 33:48 1:04:58 1402 LEEZENBERG, PIETER-BAS USA M40-44
279 31:39 33:20 1:04:58 1213 LITOVCHENKO, VITALIY UKR M40-44
280 31:04 33:57 1:05:01 1152 WALSH, JIM USA M40-44
281 30:52 34:11 1:05:02 285 SJOGREN, AARON USA M25-29
282 31:24 33:40 1:05:03 2174 BRAUN, INGRID USA W30-34
283 31:39 33:27 1:05:06 897 CHAMP, ANDREW USA M35-39
284 31:16 33:52 1:05:07 562 LECUNA, JOSE USA M30-34
285 31:16 33:52 1:05:07 18 DECKERS, TINE BEL WPRO
286 32:11 32:58 1:05:09 1392 FRITZ, THORSTEN GER M40-44
287 30:54 34:15 1:05:09 530 EAST, BENJAMIN USA M30-34
288 30:39 34:33 1:05:11 1358 BRIENZA, JOHN USA M40-44
289 31:00 34:15 1:05:14 437 BARTSCH, STEPHEN USA M30-34
290 30:32 34:45 1:05:16 1525 GILLAN, KENNETH USA M45-49
291 31:00 34:17 1:05:17 261 LAVIN, MARK USA M25-29
292 30:47 34:31 1:05:17 2414 BOSAU-SLATER, CHRISTINE USA W40-44
293 31:15 34:03 1:05:18 312 SEYMOUR, RYAN USA M30-34
294 30:54 34:25 1:05:19 185 FREDRICKS, TIM USA M25-29
295 31:06 34:14 1:05:20 1317 CHERRY, DAWSON USA M40-44
296 31:48 33:34 1:05:22 1755 WILLIS, JAMES USA M50-54
297 31:34 33:49 1:05:23 2091 JOSEPH, SARAH USA W30-34
298 31:09 34:15 1:05:23 1141 EVERETT, KEVIN USA M40-44
299 31:18 34:07 1:05:25 1161 CABANILLAS, LUCAS SLV M40-44
300 31:02 34:24 1:05:25 2306 BOOKLESS-WENDT, ALLISON USA W35-39
301 31:20 34:06 1:05:26 1253 VAN AELST, RUDI BEL M40-44
302 31:34 33:53 1:05:27 880 MAHEK, CRAIG USA M35-39
303 31:24 34:04 1:05:28 1095 BENTLEY, STEVEN CAN M40-44
304 30:40 34:48 1:05:28 1346 CATES, CHUCK USA M40-44
305 31:37 33:52 1:05:28 372 GONZALEZ, RODOLFO USA M30-34
306 31:38 33:52 1:05:29 202 KLOPPENBURG, MARK CAN M25-29
307 30:26 35:04 1:05:30 2286 KOSTER, CORINE SWI W35-39
308 30:58 34:33 1:05:31 444 STOLZ, TREY USA M30-34
309 31:38 33:55 1:05:32 971 RHODES, JEFFREY USA M35-39
310 32:06 33:28 1:05:34 1080 HAAS, CHRIS USA M35-39
311 31:24 34:11 1:05:35 1479 BAETTIG, PETER SWI M40-44
312 31:27 34:11 1:05:38 926 LITTLE, BRANDON USA M35-39
313 31:25 34:13 1:05:38 2466 PREUSCH, SIGRID GER W45-49
314 31:16 34:23 1:05:39 672 KRZYZANOWSKI, ROMAN USA M35-39
315 30:34 35:05 1:05:39 484 CHACON, JOSE RICARDO GTM M30-34
316 31:07 34:35 1:05:41 1515 STEWART, DAVID USA M45-49
317 31:00 34:42 1:05:41 370 HAWKINS, JACK USA M30-34
318 31:27 34:16 1:05:43 531 WADE, MATTHEW USA M30-34
319 31:08 34:36 1:05:44 2092 SCOTT, KIRSTEN USA W30-34
320 31:44 34:02 1:05:46 17 SHAW, LARA USA WPRO
321 31:08 34:40 1:05:47 1424 BASSETT, GREG USA M40-44
322 31:50 33:58 1:05:47 1981 WEINBRANDT, DICK USA M60-64
323 32:07 33:43 1:05:49 816 WILLS, MAURICE USA M35-39
324 30:46 35:04 1:05:50 2025 WALKER, LAUREN USA W25-29
325 31:25 34:25 1:05:50 436 MORWOOD, DAN CAN M30-34
326 31:30 34:21 1:05:50 85 SCHLOEGEL, BEN USA MPRO
327 31:43 34:08 1:05:50 58 ALLAIRE, PATRICK CAN MPRO
328 38:14 27:38 1:05:52 2276 MULLEN, KATY USA W35-39
329 31:42 34:11 1:05:53 1724 MUELLER, KURT SWI M45-49
330 31:22 34:32 1:05:54 3 LOSKOTOVA, GABRIELA CZE WPRO
331 31:19 34:35 1:05:54 1197 POLAKOWSKI, MICHAEL USA M40-44
332 31:17 34:39 1:05:55 325 DAVENPORT, DANIEL USA M30-34
333 31:22 34:34 1:05:56 1017 MEDINA, MARIOJOSE USA M35-39
334 31:30 34:26 1:05:56 1163 JACOBSEN, ANDREAS GER M40-44
335 31:13 34:44 1:05:56 589 JOHNSON, DAN USA M30-34
336 31:48 34:09 1:05:57 2184 MORRIS, MAGGS USA W30-34
337 30:48 35:09 1:05:57 956 AUGER, EMMANUEL FRA M35-39
338 31:12 34:46 1:05:57 591 TALLEY, CULLEN USA M30-34
339 31:20 34:38 1:05:57 1501 WATERN, JEFF USA M45-49
340 31:26 34:32 1:05:57 704 HARTMAN, DREW USA M35-39
341 31:41 34:17 1:05:58 730 CHELEY, JEFF USA M35-39
342 31:35 34:24 1:05:59 607 HILTON, BRAD CAN M30-34
343 32:02 33:57 1:05:59 1415 LINDEMANN, HOLGER GER M40-44
344 31:01 34:58 1:05:59 287 LANHAM, BRETT USA M25-29
345 31:44 34:16 1:06:00 28 FRANK, DEANNA USA WPRO
346 31:20 34:41 1:06:00 715 GALARRAGA, IGNACIO ARG M35-39
347 31:15 34:46 1:06:01 1534 LARSEN, MICHAEL USA M45-49
348 31:22 34:40 1:06:02 1484 ALVAREZ, LUIS M40-44
349 31:43 34:19 1:06:02 1697 WEIGERT, UWE DEU M45-49
350 31:31 34:32 1:06:02 1759 SPRATT, WESLEY USA M50-54
351 31:48 34:17 1:06:05 984 WILDE, ERIK USA M35-39
352 31:42 34:24 1:06:05 84 LABARCA, DANIEL USA MPRO
353 31:21 34:45 1:06:05 1763 SAUCIER, MARC USA M50-54
354 30:51 35:16 1:06:06 1377 CRAVER, CHRISTOPHER USA M40-44
355 31:12 34:57 1:06:09 481 BURDETTE, MICAH USA M30-34
356 31:23 34:47 1:06:10 592 WALSH, ED USA M30-34
357 31:50 34:21 1:06:11 350 OERGEL, JAKE USA M30-34
358 31:05 35:06 1:06:11 1593 FREEMAN, RON USA M45-49
359 31:07 35:07 1:06:14 2547 WEITZ, KEITH USA M35-39
360 31:14 35:01 1:06:15 1576 LOBDELL, WILLIAM USA M45-49
361 31:25 34:51 1:06:16 353 HAENNI, MARTIN SWI M30-34
362 31:40 34:38 1:06:18 2014 EVERLINE, BLAIR USA W25-29
363 31:36 34:43 1:06:19 689 BARON, ROB GBR M35-39
364 30:56 35:24 1:06:19 442 FORNAL, CHRISTOPHER USA M30-34
365 31:58 34:22 1:06:20 608 TOVAR, HECTOR USA M35-39
366 31:47 34:33 1:06:20 628 FARR, RICHARD USA M35-39
367 31:33 34:49 1:06:22 846 DAVIS, LANCE USA M35-39
368 31:55 34:28 1:06:23 943 BOOKLESS, THOMAS USA M35-39
369 32:00 34:24 1:06:24 1463 HODGES, FRANK USA M40-44
370 31:28 34:56 1:06:24 1792 MUNOZ, JOHN USA M50-54
371 32:10 34:16 1:06:26 1368 HINTON, TODD USA M40-44
372 30:59 35:28 1:06:26 339 GARRIGUE, STEPHANE USA M30-34
373 31:20 35:07 1:06:27 613 ALVAREZ, JUAN VEN M35-39
374 32:19 34:10 1:06:29 1727 HERRMANN, KLAUS GER M45-49
375 31:23 35:08 1:06:30 2223 WILKES, KRISTIN USA W35-39
376 31:43 34:50 1:06:33 1506 SCOTT, WENDELL USA M45-49
377 31:45 34:50 1:06:34 2039 BARTKO, KATIE USA W25-29
